Fee Schedule (for Personal Accounts)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | Fee |
| Checking Account Fees | |
| Counter Checks without check order | $5 |
| Inactive Checking (balance under $100, no activity for 3 month) | $5 |
| Maintenance fee if below minimum balance: | |
| Heartland FREE | No minimum/No fee |
| Interest Plus | $400 min. or $7/month |
| Performance Plus | $2500 min. or $8/month |
| 55 Prime Plus | No minimum/No fee |
| Photocopy of check (August ’98 -- current) | $2 each |
| Photocopy of check (deposit) | $5 each |
| Reconcilement (1st statement period FREE) | $30/hour |
| Money Market Accounts | |
| First 3 withdrawals per month | FREE |
| Additional withdrawals | $10 each |
| Maintenance fee if balance falls below $2500 | $10/month |
| Money Market Plus Accounts | |
| First 3 withdrawals per month | FREE |
| Additional withdrawals | $10 each |
| Maintenance fee if balance falls below $10,000 | $10/month |
| Cash Card/Visa Check Card Fees | |
| Withdrawal fee at Heartland ATMs | FREE |
| Withdrawal fee at non-proprietary ATMs | 8 FREE (per month); $1.50 each thereafter* |
| ATM Deposits | FREE |
| Cash Card/ Check Card annual fee | FREE |
| Photo Check Card | $10 |
| Replace Cash Card/Check Card | $10 each |
| Reissue Cash Card/ Check Card PIN | $5 each |
| General Services | |
| Account history (FREE on Heartland@Home) | $2 each |
| Address change not reported by member | $5 each |
| Bill Pay (unlimited transactions) | FREE (for Personal Accounts) |
| Bill Pay - Inactive (no activity for 3 months) | $5 |
| Cash Check for Non-Member | $5 each |
| Coin Counted for Non-Member | $5 |
| Collection item | $30 each |
| Copy of statement (January 1999 -- current) | $5 each |
| Credit union check (to another party) | $5 each |
| Credit union check (to self) | FREE |
| Credit Union Service Center transaction | FREE |
| CUTELE 24-hour telephone access | FREE |
| Foreign item deposit | $20 per item |
| Visa Gift Cards | $3.95 each |
| Heartland@Home Account history | FREE |
| Heartland@Home PC account access | FREE |
| Inactive membership fee (Members over 18 years of age & inactive for 24 months) |
$5/month |
| IRA Withdrawal or Closure | $25 each |
| Lender Requested Payoff | $10 each |
| Levy | $15 each |
| Money orders | $2 each** |
| Notary service (Members only) | FREE |
| NSF item or check charge | $28 each (No daily limit) |
| Overdraft/privilege pay item or check charge | $28 each (No daily limit) |
| Replacement Coupon Books | $5 |
| Research time | $30/hour |
| Returned Deposited or Cashed Check (third party) | $10 each |
| Returned Deposited or Cashed Check (Member's personal check drawn on another financial institution.) |
$28 each |
| Returned or non-deliverable statement | $5 each |
| Signature Guarantee (Members only) | FREE |
| Stop payment (one item or series) | $28 each |
| Travelers cheques (standard) | $1 per $100*** |
| "Cheques for Two" | $2 per $100* |
| Western Union | $25 each |
| Western Union - International | $50 each + 2% of amount |
| Wire transfers - foreign | $50 each |
| Wire transfers - incoming | $5 each |
| Wire transfers - outgoing | $25 each |
| Visa Credit Cards | |
| Visa - Classic and Gold Card annual fee | FREE |
| Student Visa annual fee | FREE |
| Late payment | $20/month |
| Overlimit | $20/month |
| Lost card replacement | $10 each |
| Returned payment | $28 each |
| "Rush" card | $20/each |
| Statement copies | $2 each |
| Copies of sales drafts | $5 each (originals are $10 each) |
| Chargebacks | $5 each |
| Loan Fees | |
| Duplicate Lien Release | $10 each |
| Duplicate Mortgage Satisfaction | $20 each |
| Late payment fee | $20/month |
| Subsequent action document fee | $35 each |
| Title Transfer fee | $20 each |
* FREE to Performance Plus and 55 Prime Plus members
** FREE to Interest Plus, Performance Plus and 55 Prime Plus members
[Checking] [Savings] [Loans] [Visa] [Business Services] [Locations]
|
|
||
|
Home | Privacy Policy | Third Party Disclaimer | Contact Us © 2007 Heartland Credit Union |
||
|
|
||